Buffalo Bills
The Draft Spies (Vol. IV): Teven Jenkins

In order for offenses to be productive at any level (high school, college, the pros), they need a stout and physical presence on the line of scrimmage. A couple weeks ago, we looked at Ohio State guard Wyatt Davis. Now, we return to the offensive line well to look at one of the few physical, aggressive offensive tackle prospects in the 2021 NFL Draft: Teven Jenkins.
SPY 1: WHO is the prospect?
Teven Jenkins was born and raised in Topeka, Kansas. Jenkins was a triple-sport athlete playing football, basketball and baseball at Topeka High School. In his last two years, he earned All-State Athlete Honors in those sports. Jenkins was rated as the 21st best high school player in Kansas (MaxPreps), earning a three-star prospect rating. According to 247 Sports, Jenkins received scholarship offers from Oklahoma State, Kansas State, Louisville, Nebraska, and Missouri as a three-star recruit. Ultimately, he decided to play for Mike Gundy at Oklahoma State.
SPY 2: WHERE did he come from?
At Oklahoma State, Jenkins met and exceeded expectations. The only games he ever missed were when he opted out midway through the 2020 season to prepare for the NFL draft. (It was confirmed by Jenkins himself that he was dealing with back pain; at present we do not know the current impact of this injury.) He played 100% of games leading up to this past season. He mainly played right tackle, but did switch to left tackle for one game to fill in for an injured player, per ESPN. It is important to note that Jenkins has said he prefers the right tackle position and that he feels he is a better player there.
Jenkins told Sports Illustrated that his OL coaches at the college played a significant role in his growth as a player and person and that it helped him to crystalize his priorities. “When I first got here I was just taking it day by day,” Jenkins said of his arrival in the summer of 2016. “Lucky for me, I had some great coaches… like Coach Glass to push me to get to where I am right now. I’m really fortunate to have the talent that I have.”
SPY 3: WHAT are his attributes?
Few offensive line prospects in this year’s draft are as physical and aggressive in the trenches as Teven Jenkins. (The word that comes to mind is “Domination”.) Whether at tackle or guard, he uses all of his 6’6”, 320 pound frame to drive opponents out of the play, into the ground, or (more often than not) both. Play after play, the Oklahoma State product shows the natural skill and execution of a dominant lineman. According to Head Coach Mike Gundy, “He [Jenkins] has tremendous feet. He’s got good leverage, he’s highly intelligent and his work ethic is getting better this year [2020].”
As Jordan Reid of The Draft Network points out, he’s “a quick setter that’s… created a habit of establishing quick wins by striking his hands and controlling defenders”. Needless to say, he will block opponents from whistle to whistle and beyond.
However, his play style occasionally results in unnecessary penalties (see the WTD Analysis below). Additionally, he is not the most athletic lineman, which could lead to questions about his positional fit at the professional level (guard vs. tackle).
WTD Analysis: Oklahoma State vs. Texas (2020)
As a refresher, the WTD (or “What the Dickens”) Analysis is designed to evaluate individual player execution on a positive-negative scale (-1 to +1 by one-tenth intervals). (Note: Players can record a positive WTD score on negative plays, and vice versa.)
Time Stamp (Video) | Player Action | Play Result | WTD Score |
---|---|---|---|
0:01 | Moved DT toward block; moved forward to block LB | 2 yard run | +0.7 |
0:11 | Stymied initial rush by DE, shoving him into DT; ran right w/QB to block incoming DB (pass thrown before block) | 28 yard reception | +1 |
0:23 | Pushed DE sideways, then backwards; no pressure on right side; clean pocket | Incomplete pass | +1 |
0:31 | Quickly pushed DE to RG block, pancaked LB as lead block | 6 yard run | +1 |
0:38 | Kept DE outside/away from QB | 5 yard reception | +0.6 |
0:45 | Stopped, turned/ran right, blocked and discarded LB like a child shoves their sibling | 19 yard run | +0.4 |
0:55 | Stopped DE dead in tracks | 11 yard TD reception | +0.7 |
1:15 | Kept DE outside/away from QB | Incomplete pass | +0.5 |
1:25 | 2x-teamed DT, goes to lead block bit out of position; kinda whiffs | Fumble lost (not his fault) | -0.5 |
1:34 | Leaked into 2nd level, blocks LB | 2 yard run | +0.3 |
1:43 | 2x-teamed DT, made contact with RB checking DE; didn’t get chance for block on DE | Incomplete pass | 0 |
1:49 | 2x-teamed DE initially, grabbed inside jersey (possible holding penalty) | Incomplete pass | -0.2 |
1:57 | Stopped DE dead in tracks, grabbed inside jersey (possible holding penalty) | 14 yard reception | -0.2 |
2:05 | Moved too far to left, out of position in 2nd level; didn’t block anyone | -1 yard run | -0.5 |
2:11 | Stopped DE dead in tracks initially; had to let go when QB scrambled (holding otherwise) | Sack | +0.4 |
2:20 | Stood up DE | Sack | +0.3 |
2:26 | Pushed DT out of RB’s path | 3 yard run | +0.5 |
2:33 | Stood up DE initially; DE shed block | -3 yard run | 0 |
3:03 | Stood up DE; chopped arms away, grabbed outside shoulder briefly (possible penalty) | 25 yard reception | +0.2 |
3:11 | Manhandled DE | 5 yard TD reception | +0.6 |
3:31 | DT bull rushed, pressured QB | 10 yard reception | -0.5 |
3:42 | Decent block on DE initially, DE shed block | 1 yard run | +0.1 |
3:49 | Couldn’t get good block on DE | Interception | -0.3 |
4:02 | Brief 2x-team on DT, blocked LB | 3 yard run | +0.2 |
4:08 | Stood ground as DE pushed into backfield | 14 yard reception | +0.2 |
4:20 | Pushed DE away from play; had complete leverage on block | 13 yard run | +0.7 |
4:34 | Stood ground vs. DE, swatted hands away multiple times | 3 yard reception | +0.7 |
4:41 | Stood up DE | 7 yard reception | +0.5 |
4:48 | Stood ground/neutralized DE | 35 yard run | +0.6 |
5:12 | Stood ground vs. DT | 5 yard TD reception | +0.2 |
5:19 | Stood ground vs. DE | 28 yard reception | +0.2 |
5:33 | Moved DE out of RB’s way | 6 yard run | +0.3 |
5:39 | Leaked into 2nd level, off-balance block stopped LB momentarily | 6 yard run | 0 |
5:46 | Drove DE all the way back, out of bounds; then drove him in the ground | -1 yard run | +0.8 |
5:55 | Threw DE off line, body checked him on 2nd effort | 2 yard run | +0.9 |
6:02 | DE beat him around edge | Incomplete pass (defensive holding) | -1 |
6:29 | Pulled left, knocked socks off DE on 2x-team block | 9 yard run | +0.8 |
6:41 | Meh block on DE | 2 yard run | 0 |
6:47 | Got caught in DE/DT switch, both got pressure; knocked DE into next Tuesday on QB scramble (probably illegal blindside block) | 8 yard run | -0.1 |
6:59 | Leaked into 2nd level, decent block | 3 yard run | +0.3 |
7:04 | 2x-teamed DT | -1 yard run | +0.1 |
7:11 | Stood up/ran through DE to block LB | 3 yard run | +0.4 |
7:18 | Stopped DE in tracks, chopped arms away | Incomplete pass | +0.5 |
7:37 | Stopped DE initially, couldn’t keep pace on scramble | 41 yard reception | +0.1 |
8:01 | DE beat him upfield, had to grab arm to keep off QB | Sack | -0.6 |
8:07 | Kept feet under him through backpedal; maintained good block | Incomplete pass | +0.3 |
8:16 | Pushed DE to RG, handled switch well; stood ground vs. DT | Fumble lost | +0.4 |
8:39 | Grabbed and held LB (not called) | -2 yard run | -0.5 |
8:54 | Maintained good block on DE | 3 yard run | +0.3 |
9:06 | Solid 2x-team block on DT | 19 yard reception | +0.3 |
9:15 | Pushed blitzing LB away on edge | Incomplete pass | +0.5 |
9:20 | Maintained block on DE, even with hands in his face | 13 yard reception | +0.6 |
9:37 | Took DE down almost immediately | 6 yard reception | +0.6 |
9:48 | Solid 2x-team block on DE | 7 yard run | +0.5 |
9:57 | Decent 2x-team block on DT | -2 yard run | +0.2 |
10:05 | Quick push on DE, 2x-teamed DT | 18 yard reception | +0.3 |
10:12 | 2x-teamed DT, blocked LB | 1 yard run | +0.5 |
10:24 | Jammed DE with right shoulder initially | 9 yard TD reception | +0.1 |
10:38 | Pushed DE backwards on block | 1 yard run | +0.2 |
10:45 | Too aggressive on LB block attempt; fell down/whiffed | 2 yard run | -0.7 |
10:50 | Kept DE in check | 3 yard run | +0.4 |
10:57 | Kept DE in check; chopped hands away | Incomplete pass (defensive PI) | +0.4 |
11:08 | 2x-teamed DT | 13 yard reception | +0.1 |
11:16 | Got under DE’s arms, kept in check | Incomplete pass | +0.5 |
11:23 | Kept DE in check; shoved DE after handoff | 0 yard run | +0.2 |
11:30 | Stopped DE in tracks | Incomplete pass | +0.5 |
11:37 | Decent block on DE | Incomplete pass | +0.2 |
11:45 | Initial 2x-team block on DE; pushed DE back solo | 5 yard run | +0.3 |
11:51 | 2x-team on DT | 5 yard run | +0.1 |
11:57 | Stood DE up on block | 0 yard run | +0.3 |
12:05 | Solid lead block on DE | 3 yard run | +0.4 |
12:11 | Handled DE/DT switch well; stood ground | Incomplete pass (defensive holding) | +0.5 |
12:26 | Initial 2x-team, whiffed on LB block | 5 yard run | 0 |
12:32 | Initial 2x-team, failed on DE block | 11 yard reception | -0.3 |
12:41 | Took DE down almost immediately | 13 yard reception | +0.7 |
12:48 | Leaked into 2nd level, but didn’t really block | Fumble lost (not his fault) | -0.2 |
13:01 | Solid block on DE | 5 yard reception | +0.5 |
13:07 | Solid initial block, had to let go (holding otherwise) | Incomplete pass | +0.3 |
13:16 | 2x-teamed DT | 5 yard reception | +0.3 |
13:23 | Solid block on DE; didn’t backpedal too far | 7 yard reception | +0.7 |
13:30 | Initially solid block, but grabbed shoulder pad (should’ve been holding) | 20 yard reception | -0.5 |
13:42 | Did well to stay in way of DE; almost perfectly mimicked movement | 28 yard reception | +0.7 |
13:53 | Used leverage to push DE into RG | 7 yard reception | +0.4 |
13:59 | Blocked DE into LB; 2 blitzers, 1 blocker | 1 yard run | +1 |
14:18 | Grabbed DE’s arm; not much of block | 11 yard run | -0.2 |
14:26 | Leaked too far into 2nd level on RPO; negated TD | 14 yard TD reception (ineligible man downfield) | -1 |
15:04 | Solid block; knocked DE to the ground | 1 yard run | +0.9 |
15:14 | Stopped DE dead in tracks | 4 yard run | +0.7 |
15:21 | Kept DE on outside; threw him to the ground | 2 yard run | +0.9 |
15:32 | Whiffed on DE block; led to sack | Sack (End of Game) | -1 |
Jenkins’ performance this season against Texas is an accurate reflection of his overall play. He has a (net) positive impact on the offense, with the occasional mistake/penalty.
SPY 4: WHEN should he be drafted?
The general consensus among experts is that Jenkins will go somewhere in the late first round. Charley Casserly (NFL.com) recently mocked him to the Colts at 21, while Joe Marino (The Draft Network) has him going to the Jaguars at 25. Kyle Crabbs (TDN) and Daniel Jeremiah (NFL.com) put him 29th to the Packers. Meanwhile, Mel Kiper Jr. (ESPN), Chad Reuter (NFL.com), and Zach Vaughn (Buffalo Fanatics) mock him to the Bills at 30.
SPY 5: WHY Jenkins is a fit for Buffalo’s offense?
With Dion “Schnowman” Dawkins firmly entrenched as the Bills left tackle, it could be ideal to have Jenkins anchor the right side. Both “-kins” would likely have it all covered. Jenkins presents balance in his game, as a run blocker and pass protector, and the Bills need such a skillset. It has also been noted by both teammates and coaches at OSU that Jenkins has a different gear for gameday and becomes a vocal leader when it’s needed the most. Thriving under stress and adversity are one of the main core concepts of “The Process”. Therefore, Jenkins should fit the locker room like a glove.
DARKHORSE BONUS POINT: Prospect Fun Facts
- According to Jordan Reid of The Draft Network, Jenkins would be the first Oklahoma State offensive lineman selected in the first round since Russell Okung in 2010.
- He made the academic honor roll all four years in high school.
In closing, please follow The Buffalo Fanatics on all platforms, trust the process and go Bills.
Let us know your thoughts in the comments section.